All Online Slots
Here is a table for you with all online slots that we’ve reviewed OnlineSlotsPilot.com. You can search for games by title or browse all slots by feature, e.g. provider, RTP, volatility, free spins, and more.
For feature-based top 10 lists, head over to our overview page and click on the feature that interests you the most. Each page contains a carefully selected list of the best online slots for that feature.
Slot Title | Provider | RTP (%) | Volatility | Paylines | Max Bet ($) | Wild Symbol | Scatter Symbol | Free Spins | Bonus Game | Multiplier | Respins | Progressive | Our Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 000 Wishes | Microgaming | 96.27 | Medium | 10 | 25 | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | 4.3 |
100 Pandas | IGT | 94.65 | Medium | 100 | 3000 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.3 |
100000 Pyramid | IGT | 95.03 | Medium | 15 | 30 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.7 |
108 Heroes | IGT | 96.56 | Medium | 15 | 45 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.3 |
108 Heroes Multiplier Fortunes | Microgaming | 96.5 | Medium | 9 | 9 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
11 Champions | Microgaming | 95.93 | High | 20 | 50 | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | 4.6 |
1421 Voyages of Zheng He | IGT | 96.04 | Medium | 88 | 88 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.5 |
24K Dragon | Play N Go | 96.18 | Medium | 1024 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.8 |
3 Clown Monty | Play N Go | 96.23 | High | 10 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.8 |
3 Genie Wishes | Pragmatic Play | 96.53 | Medium | 50 | 250 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.5 |
3 Kingdoms | Pragmatic Play | 96.5 | Medium | 25 | 250 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.5 |
5 Ages of Gold | Playtech | 96.12 | High | 243 | 300 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.2 |
5 Lions | Pragmatic Play | 96.5 | High | 243 | 250 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
5 Lions Dance | Pragmatic Play | 96.5 | Low | 1024 | 100 | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.8 |
5 Lions Gold | Pragmatic Play | 96.52 | High | 243 | 90 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
5 Lions Megaways | Pragmatic Play | 96.5 | High | 117649 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.7 |
5 Reel Drive | Microgaming | 96.95 | Low | 9 | 18 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.8 |
50000 Pyramid | IGT | 95.01 | Medium | 15 | 75 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.1 |
5xMagic | Play N Go | 95.42 | High | 5 | 50 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.8 |
6 Tokens of Gold | Microgaming | 96.2 | Medium | 25 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.6 |
7 Monkeys | Pragmatic Play | 92.71 | Medium | 7 | 35 | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.1 |
7 Piggies | Pragmatic Play | 95.99 | High | 7 | 35 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.7 |
7Sins | Play N Go | 96.28 | High | 243 | 100 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.6 |
8 Dragons | Pragmatic Play | 96.37 | Medium | 20 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.1 |
888 Dragons | Pragmatic Play | 96.84 | Low | 1 | 5 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.8 |
888 Gold | Pragmatic Play | 97.52 | High | 5 | 25 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.2 |
9 Masks of Fire | Microgaming | 96.24 | Medium | 20 | 60 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.9 |
9 Pots of Gold | Microgaming | 96.24 | Medium | 20 | 60 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.4 |
A Dark Matter | Microgaming | 96.18 | High | 5 | 50 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.8 |
Ace of Spades | Play N Go | 95.94 | Medium | 1 | 15 | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | 4.7 |
Ace Ventura Pet Detective | Playtech | 96.178 | Medium | 243 | 40 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.3 |
Action Jack | IGT | 92.34 | Medium | 40 | 800 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.7 |
Adventure Palace | Microgaming | 96.1 | Medium | 9 | 45 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.7 |
Adventure Trail | Playtech | 96.64 | Medium | 30 | 500 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.9 |
Adventures Beyond Wonderland | Playtech | 94.6 | Medium | 243 | 0 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | 4.1 |
African Quest | Microgaming | 96.52 | High | 1024 | 15 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.9 |
Age of Asgard | Yggdrasil Gaming | 96.2 | Medium | 40 | 200 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.4 |
Age of Conquest | Microgaming | 96.14 | Medium | 20 | 200 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.3 |
Age of Discovery | Microgaming | 96.62 | Medium | 25 | 125 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.1 |
Age of Egypt | Playtech | 97.05 | Medium | 20 | 0 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.2 |
Age of Gods God of Storms | Playtech | 96.14 | Medium | 25 | 250 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | 4.4 |
Age of the Gods | Playtech | 95.02 | Medium | 20 | 40 | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | 4.4 |
Age of the Gods Apollo Power | Playtech | 96.47 | Medium | 50 | 500 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | 4.9 |
Age of the Gods Epic Troy | Playtech | 96.5 | High | 243 | 500 | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | 4.4 |
Age of the Gods Fate Sisters | Playtech | 92.95 | Medium | 25 | 250 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.2 |
Age of the Gods Furious 4 | Playtech | 94.88 | Medium | 20 | 500 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.9 |
Age of the Gods Goddess of Wisdom | Playtech | 94.94 | Medium | 20 | 500 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.4 |
Age of the Gods King of Olympus | Playtech | 95.98 | Medium | 25 | 250 | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | 4.9 |
Age of the Gods Medusa and Monsters | Playtech | 96.09 | High | 164 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | 4.8 |
Age of the Gods Norse King of Asgard | Playtech | 96.67 | Low | 50 | 500 | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | 4.7 |
Age of the Gods Norse: Ways of Thunder | Playtech | 96.2 | High | 720 | 150 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.2 |
Age of the Gods Prince of Olympus | Playtech | 96.04 | Medium | 25 | 250 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.5 |
Age of the Gods Ruler of the Seas | Playtech | 96.6 | Medium | 15 | 500 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | 4.9 |
Age of the Gods Ruler of the Sky | Playtech | 91.04 | High | 40 | 2000 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.6 |
Age of the Gods Rulers of Olympus | Playtech | 95.05 | Medium | 25 | 250 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.2 |
Age of the Gods: Glorious Griffin | Playtech | 96.08 | High | 4096 | 200 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | 4.9 |
Age of the Gods: Mighty Midas | Playtech | 96.34 | Medium | 40 | 200 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.9 |
Age of the Gods: Ruler of the Dead | Playtech | 96.02 | Medium | 25 | 500 | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.3 |
Agent Destiny | Play N Go | 96.26 | High | 20 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.8 |
Agent Jane Blonde | Microgaming | 96.1 | Medium | 9 | 36 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.2 |
Agent Jane Blonde Returns | Microgaming | 96.45 | Low | 15 | 400 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.1 |
Agent of Hearts | Play N Go | 96.25 | Medium | 7 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.9 |
Aladdin and the Sorcerer | Pragmatic Play | 96.23 | High | 20 | 100 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.4 |
Aladdins Treasure | Pragmatic Play | 96.58 | Medium | 50 | 250 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.1 |
Alaskan Fishing | Microgaming | 96.63 | Medium | 243 | 15 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.2 |
Alchymedes | Yggdrasil Gaming | 96 | Medium | 30 | 0 | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | 4.7 |
Aldos Journey | Yggdrasil Gaming | 96.5 | Medium | 65 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.9 |
Aliens | NetEnt | 96.4 | Medium | 15 | 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | 4.8 |
Aliya's Wishes | Microgaming | 96 | High | 20 | 60 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.4 |
All Star Knockout | Yggdrasil Gaming | 96.09 | Low | 20 | 400 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.1 |
All Star Knockout Ultra Gamble | Yggdrasil Gaming | 96.09 | Low | 20 | 400 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.1 |
Almighty Aztec | Microgaming | 96.38 | Medium | 10 | 500 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Aloha Christmas Edition | NetEnt | 96 | Medium | 6 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
Aloha Cluster Pays | NetEnt | 96.42 | Low | 10 | 200 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.4 |
American Dad | Playtech | 94.14 | Medium | 40 | 200 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.7 |
Anaconda Wild | Playtech | 95.48 | Medium | 50 | 20 | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | 4.7 |
Anaconda Wild 2 | Playtech | 96.47 | Low | 50 | 375 | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | 4.6 |
Ancient Eclipse | Yggdrasil Gaming | 96.53 | Medium | 50 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.7 |
Ancient Egypt | Pragmatic Play | 96.13 | High | 10 | 500 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
Ancient Warriors | Microgaming | 96 | High | 50 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.9 |
Anderthals | Microgaming | 96.12 | High | 40 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | 4.1 |
Ankh of Anubis | Play N Go | 96.2 | High | 576 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.3 |
Annihilator | Play N Go | 96.2 | High | 10 | 100 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | 4.6 |
Ant & Dec's Saturday Night Takeaway | Microgaming | 96.71 | Medium | 40 | 60 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.8 |
Apollo Rising | IGT | 94 | Medium | 100 | 1000 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Aquaman | Playtech | 95 | Low | 243 | 500 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | 4.5 |
Arcane: Reel Chaos | NetEnt | 96.81 | Medium | 20 | 20 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | 4.5 |
Archangels: Salvation | NetEnt | 96.08 | Medium | 100 | 200 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.9 |
Arctic Treasure | Playtech | 96.03 | Medium | 20 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
Arctic Valor | Microgaming | 96.7 | Medium | 4096 | 15 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Arena of Gold | Microgaming | 96.2 | Medium | 25 | 50 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | 4.2 |
Ariana | Microgaming | 95 | Medium | 25 | 125 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.8 |
Arowana's Luck | Playtech | 93.02 | Medium | 1 | 500 | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.2 |
Arthur Pendragon | IGT | 94.42 | Medium | 40 | 200 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.5 |
Arthur's Fortune | Yggdrasil Gaming | 96.2 | High | 20 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.6 |
Arthur's Gold | Microgaming | 96.19 | High | 20 | 50 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.4 |
Ascot Sporting Legends | Playtech | 94.96 | High | 25 | 250 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.9 |
Asgard | Pragmatic Play | 96.48 | Medium | 25 | 125 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.7 |
Asgardian Stones | NetEnt | 96.31 | Medium | 20 | 200 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.3 |
Asian Beauty | Microgaming | 96.4 | Medium | 243 | 1 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.2 |
Astro Babes | Playtech | 95 | Medium | 100 | 500 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Atlantean Gigarise | Yggdrasil Gaming | 96 | Low | 32768 | 40 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.4 |
Atlantean Treasures Mega Moolah | Microgaming | 92.08 | Medium | 10 | 200 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | 4.4 |
Atlantis Queen | Playtech | 95.98 | Medium | 25 | 1250 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.4 |
Atlantis Rising | Microgaming | 96.2 | Medium | 25 | 100 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.6 |
Atlantis: Cash Collect | Playtech | 96.25 | Medium | 20 | 300 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.7 |
Attack on Retro | Microgaming | 96.58 | High | 10 | 20 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.4 |
Attraction | NetEnt | 96.7 | Medium | 10 | 100 | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | 4.9 |
Aurora Beast Hunter | Microgaming | 96.27 | Medium | 40 | 50 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.3 |
Aurora Wilds | Microgaming | 96.2 | Medium | 10 | 100 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | 4.3 |
Autumn Queen | IGT | 95.04 | Medium | 40 | 60 | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | 4.3 |
Avalon | Microgaming | 96.01 | Medium | 20 | 50 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.4 |
Avalon II | Microgaming | 95.92 | Medium | 243 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.3 |
Avatars Gateway Guardians | Yggdrasil Gaming | 96.3 | Medium | 3 | 200 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.7 |
Aztec Bonanza | Pragmatic Play | 96.78 | High | 7776 | 150 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.9 |
Aztec Gems Deluxe | Pragmatic Play | 96.5 | High | 9 | 90 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.2 |
Aztec Warrior Princess | Play N Go | 96.69 | Medium | 20 | 25 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.7 |
Baam Boom | Playtech | 96.35 | Medium | 25 | 300 | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | 4.3 |
Bakers Treat | Play N Go | 96 | High | 15 | 75 | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.1 |
Balloonies | IGT | 96.4 | Medium | 20 | 20 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | 4.9 |
Balloonies Farm | IGT | 94.3 | Medium | 20 | 200 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.1 |
Banana Drop | Microgaming | 96.7 | Medium | 4096 | 30 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Banana Odyssey | Microgaming | 95.8 | Low | 10 | 400 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.4 |
Banana Rock | Play N Go | 96.6 | High | 10 | 100 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | 4.8 |
Bankroll Reload 1 Line | Pragmatic Play | 94.44 | Medium | 1 | 15 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.4 |
Bankroll Reload 3 Lines | Pragmatic Play | 94.44 | Medium | 3 | 15 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.7 |
Bankroll Reload 5 Lines | Pragmatic Play | N/A | Medium | 5 | 25 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.9 |
Bar Bar Black Sheep | Microgaming | 95.32 | Medium | 15 | 150 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
Barbarian Fury | NoLimit City | 96.06 | High | 25 | 125 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | 4.8 |
Baron Samedi | Yggdrasil Gaming | 97 | Medium | 25 | 125 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | 4.7 |
Basketball Star | Microgaming | 96.45 | Medium | 243 | 0 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.7 |
Batman and the Batgirl Bonanza | Playtech | 96 | Medium | 60 | 30 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | 4.2 |
Batman and the Penguin Prize | Playtech | 96.06 | Medium | 4096 | 125 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | 4.3 |
Batman Begins | Playtech | 95.11 | Medium | 20 | 0 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | 4.1 |
Batman V Superman Dawn of Justice | Playtech | 95.4 | Medium | 25 | 25 | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | 4.8 |
Battle Royal | Play N Go | 96.56 | High | 20 | 100 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.5 |
Battleship | IGT | 95 | Medium | 40 | 2000 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.5 |
Battlestar Galactica | Microgaming | 96.62 | Medium | 243 | 100 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.5 |
Baywatch | IGT | 96.3 | Medium | 25 | 0 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | 4.3 |
Beach Life | Playtech | 93.25 | Medium | 20 | 10 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Beast of Wealth | Play N Go | 96.17 | High | 243 | 100 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | 4.5 |
Beautiful Bones | Microgaming | 97 | Medium | 243 | 0 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.6 |
Beauty and the Beast | Yggdrasil Gaming | 97.1 | Medium | 20 | 0 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.4 |
Beauty Salon | Pragmatic Play | 94.06 | Medium | 20 | 100 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.4 |
Bee Frenzy | Playtech | 96.14 | Medium | 10 | 30 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.8 |
Bee Land | Pragmatic Play | 93 | Medium | 20 | 100 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.4 |
Beef Lightning | Big Time Gaming | 96.43 | High | 117649 | 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.6 |
Bell of Fortune | Play N Go | 94.12 | Medium | 1 | 1 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | 4.6 |
Beowulf | Pragmatic Play | 96.5 | High | 40 | 200 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | 4.7 |
Berry Berry Bonanza | Playtech | 95.98 | Low | 5 | 9 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.3 |
Berry Burst | NetEnt | 96.56 | Medium | 10 | 200 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.6 |
Berry Burst MAX | NetEnt | 96.23 | High | 10 | 200 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.9 |
Berry Flavors 3 Lines | Pragmatic Play | N/A | Medium | 3 | 15 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.7 |
Better Wildes | Playtech | 96.42 | High | 25 | 2500 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | 4.2 |
Bicicleta | Yggdrasil Gaming | 96.3 | Medium | 25 | 100 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.5 |
Big Bang | NetEnt | 96 | High | 25 | 25 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | 4.0 |
Big Bang 3 Lines | Pragmatic Play | N/A | Medium | 3 | 25 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.1 |
Big Blox | Yggdrasil Gaming | 96.2 | Medium | 243 | 4 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.6 |
Big Chef | Microgaming | 97 | Medium | 15 | 8 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.5 |
Big Kahuna Snakes and Ladders | Microgaming | 95.53 | Medium | 15 | 75 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | 4.1 |
Big Shots | Playtech | 96.1 | High | 4096 | 240 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.5 |
Big Win 777 | Play N Go | 96.5 | High | 15 | 90 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.2 |
Big Win Cat | Play N Go | 96.15 | Medium | 5 | 100 | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | 4.5 |
Bill and Ted's Excellent Adventure | IGT | 96.25 | Medium | 20 | 300 | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | 4.2 |
Bingo Slot | Pragmatic Play | 93.625 | Medium | 25 | 125 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.8 |
Bingo Slot 3 Lines | Pragmatic Play | N/A | Medium | 3 | 15 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.5 |
Bingo Slot 5 Lines | Pragmatic Play | N/A | Medium | 5 | 25 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | 4.2 |
Black Diamond | Pragmatic Play | 95.85 | Medium | 25 | 125 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | 4.3 |
Black Diamond 3 Lines | Pragmatic Play | 96.29 | Medium | 3 | 15 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Black Diamond 5 Lines | Pragmatic Play | 94.065 | Low | 5 | 25 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 4.3 |
Black Mamba | Play N Go | 96.5 | High | 5 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Blaze of Ra | Push Gaming | 96.4 | Medium | 40 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.4 |
Blazing Bells | Playtech | 96.37 | High | 46656 | 90 | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.1 |
Blinged | Play N Go | 96.5 | Medium | 10 | 100 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | 4.5 |
Blood Moon Wilds | Yggdrasil Gaming | 96.2 | High | 20 | 100 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.3 |
Blood Suckers | NetEnt | 98 | Low | 25 | 50 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.5 |
Blood Suckers II | NetEnt | 96.94 | High | 25 | 250 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.7 |
Bollywood Story | NetEnt | 96.1 | Medium | 9 | 90 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 4.2 |
Bonanza | Big Time Gaming | 96 | Medium | 117649 | 20 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 4.5 |
Bonanza Megapays | Big Time Gaming | 96.4 | High | 117649 | 30 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | 4.8 |
