All Microgaming Slots
Slot Title | Volatility | RTP |
---|---|---|
10 000 Wishes | Medium | 96.27 % |
108 Heroes Multiplier Fortunes | Medium | 96.5 % |
11 Champions | High | 95.93 % |
5 Reel Drive | Low | 96.95 % |
6 Tokens of Gold | Medium | 96.2 % |
9 Masks of Fire | Medium | 96.24 % |
9 Pots of Gold | Medium | 96.24 % |
A Dark Matter | High | 96.18 % |
Adventure Palace | Medium | 96.1 % |
African Quest | High | 96.52 % |
Age of Conquest | Medium | 96.14 % |
Age of Discovery | Medium | 96.62 % |
Agent Jane Blonde | Medium | 96.1 % |
Agent Jane Blonde Returns | Low | 96.45 % |
Alaskan Fishing | Medium | 96.63 % |
Aliya's Wishes | High | 96 % |
Almighty Aztec | Medium | 96.38 % |
Ancient Warriors | High | 96 % |
Anderthals | High | 96.12 % |
Ant & Dec's Saturday Night Takeaway | Medium | 96.71 % |
Arctic Valor | Medium | 96.7 % |
Arena of Gold | Medium | 96.2 % |
Ariana | Medium | 95 % |
Arthur's Gold | High | 96.19 % |
Asian Beauty | Medium | 96.4 % |
Atlantean Treasures Mega Moolah | Medium | 92.08 % |
Atlantis Rising | Medium | 96.2 % |
Attack on Retro | High | 96.58 % |
Aurora Beast Hunter | Medium | 96.27 % |
Aurora Wilds | Medium | 96.2 % |
Avalon | Medium | 96.01 % |
Avalon II | Medium | 95.92 % |
Banana Drop | Medium | 96.7 % |
Banana Odyssey | Low | 95.8 % |
Bar Bar Black Sheep | Medium | 95.32 % |
Basketball Star | Medium | 96.45 % |
Battlestar Galactica | Medium | 96.62 % |
Beautiful Bones | Medium | 97 % |
Big Chef | Medium | 97 % |
Big Kahuna Snakes and Ladders | Medium | 95.53 % |
Book of Atem | High | 96.45 % |
Book of Oz | Medium | 96 % |
Book of Oz Lock n Spin Hyperspins | High | 96.6 % |
Bookie of Odds | High | 96.31 % |
Break Away | Medium | 96.29 % |
Break Da Bank Again | High | 95.43 % |
Break Da Bank Again | High | 96.08 % |
Bridesmaids | Medium | 96.71 % |
Bullseye | High | 96.04 % |
Burlesque By Dita | High | 96.8 % |
Burning Desire | Medium | 96.19 % |
Candy Dreams | Medium | 96.82 % |
Carnaval | Low | 96.94 % |
Cash of Kingdoms | Low | 96.28 % |
Cashville | High | 95.99 % |
Centre Court | Medium | 95.51 % |
Classic 243 | Medium | 96 % |
Cool Buck | Medium | 94.95 % |
Cool Wolf | Medium | 96.47 % |
Cricket Star | Medium | 97 % |
Crystal Dawn | Medium | 96 % |
Deadmau5 | High | 95.22 % |
Deck the Halls | High | 95.38 % |
Deco Diamonds | High | 96.03 % |
Deco Diamonds Deluxe | High | 96.12 % |
Diamond Empire | Medium | 95.8 % |
Diamond Force | High | 96.53 % |
Diamond Inferno | Medium | 96.19 % |
Double Lucky Line | Medium | 96.02 % |
Dragon Dance | Medium | 96.52 % |
Dragon Shard | Medium | 96.5 % |
Dragon Strike | Low | 95.11 % |
Dragonz | High | 96.3 % |
Eagles Wings | Medium | 94.47 % |
Electric Avenue | High | 95.49 % |
Electric Diva | Medium | 96.15 % |
Emoticoins | Medium | 96.5 % |
Emperor of the Sea | Medium | 95.62 % |
Empress of the Jade Sword | Medium | 95.21 % |
Exotic Cats | Medium | 96.33 % |
Football Star Deluxe | High | 96.88 % |
Forbidden Throne | Medium | 96.01 % |
Forgotten Island Megaways | High | 96.25 % |
Fortune Girl | Medium | 95.02 % |
Fortunes of Asgard | Medium | 96.1 % |
Fortunium | Medium | 96.47 % |
Fortunium Gold: Mega Moolah | Medium | 92.67 % |
Game of Thrones | Medium | 95 % |
Gold Factory | Medium | 96.54 % |
Goldaur Guardians | High | 96.36 % |
Golden Era | Medium | 96.56 % |
Goldwyn's Fairies | Medium | 96.28 % |
Great Griffin | Medium | 96.79 % |
Halloweenies | Low | 95.52 % |
Hellboy | Medium | 96.49 % |
High Society | High | 96.8 % |
Highlander | Medium | 96.4 % |
Hitman | Medium | 95.84 % |
Hot as Hades | High | 96.75 % |
Hot Ink | Medium | 96.49 % |
Huangdi the Yellow Emperor | High | 95.48 % |
I'm A Celebrity Get Me Out of Here | Medium | 96.49 % |
Icy Gems | Medium | 96.03 % |
Immortal Creatures | Medium | 96.86 % |
Immortal Romance | Medium | 96.86 % |
Immortal Romance Mega Moolah | Medium | 93.4 % |
Ivory Citadel | Medium | 96.03 % |
Jekyll and Hyde Microgaming | High | 95.36 % |
Juicy Joker Mega Moolah | High | 92.03 % |
Jungle Jim and the Lost Sphinx | High | 96.3 % |
Jungle Jim El Dorado | Medium | 97 % |
Jurassic Park | Medium | 96.67 % |
Jurassic World | Medium | 95.45 % |
Karamba Clan | Medium | 96.1 % |
Karaoke Party | Medium | 96.1 % |
Karate Pig | Medium | 96.52 % |
King Arthur | Medium | 95.07 % |
King Tusk | Medium | 96.42 % |
Kings of Cash | Medium | 96.68 % |
Kitty Cabana | Medium | 96.5 % |
Lady Earth | Medium | 96.8 % |
Lara Croft: Temples and Tombs | High | 96.06 % |
Life of Riches | Medium | 96.1 % |
Lock A Luck | Medium | 96.37 % |
Long Mu Fortunes | High | 96.44 % |
Lost Vegas | Medium | 96 % |
Love Island | Low | 96.39 % |
Lucha Legends | Low | 96.38 % |
Lucky Firecracker | Medium | 96.18 % |
Lucky Koi | Medium | 96.47 % |
Lucky Leprechaun | Medium | 96.33 % |
Lucky Links | Low | 96.2 % |
Lucky Little Gods | Medium | 96.75 % |
Lucky Riches | Low | 97.49 % |
Mad Hatters | Low | 96.08 % |
Magic of Sahara | Medium | 95.29 % |
Mayan Eagle Nobleways | High | 96.32 % |
Mayan Princess | Medium | 96.45 % |
Mega Moolah | High | 88.12 % |
Mermaids Millions | Low | 96.56 % |
Miami Glow | High | 96.06 % |
Moby Dick | Medium | 96 % |
Monster Wheels | Medium | 96.04 % |
Mystic Dreams | Medium | 96.06 % |
Ninja Magic | Medium | 96.15 % |
Noble Sky | Medium | 96.12 % |
Oink Country Love | Medium | 96.5 % |
Our Days | Medium | 96.3 % |
Phantom of the Opera | Medium | 96 % |
Pied Piper | Medium | 96.32 % |
Ping Pong Star | Medium | 96.2 % |
Pistoleras | Medium | 95.6 % |
Playboy | Medium | 96.57 % |
Playboy Fortunes | Medium | 96.24 % |
Playboy Gold | Medium | 96.01 % |
Pretty Kitty | High | 97 % |
Pure Platinum | Medium | 96.49 % |
Rabbit in the Hat | Medium | 96.61 % |
Reel Gems | Medium | 96.52 % |
Reel Spinner | Medium | 96.38 % |
Reel Splitter | Medium | 96.02 % |
Reel Talent | High | 96.03 % |
Reel Thunder | Low | 96.95 % |
Relic Seekers | Medium | 96 % |
Retro Galaxy | High | 96.05 % |
Rhyming Reels Old King Cole | Medium | 96.15 % |
Rising Royals | Medium | 96.1 % |
Rockabilly Wolves | Medium | 96.03 % |
Roman Power | High | 96.18 % |
Ruby Casino Queen | High | 96.03 % |
Rugby Star | Medium | 96.52 % |
Serenity | High | 96.56 % |
Shamrock Holmes Megaways | Medium | 96.44 % |
Shanghai Beauty | Medium | 96.1 % |
Shogun of Time | Medium | 96.02 % |
Shoot | Medium | 96.56 % |
Sidewinder | Medium | 96.02 % |
Silver Fang | Low | 96.3 % |
Six Acrobats | Medium | 96.5 % |
So Many Monsters | Medium | 96.22 % |
So Much Sushi | Medium | 96.22 % |
Spring Break | Medium | 96.1 % |
Star Gods | High | 95.97 % |
Stardust | High | 96.59 % |
Starlight Kiss | Medium | 96.52 % |
Stash of the Titans | Medium | 95.07 % |
Sugar Parade | Medium | 96.5 % |
Sun Tide | Medium | 96.5 % |
Tarzan | Medium | 96.48 % |
Temperance | Medium | 95.02 % |
Temple of Tut | Medium | 96.01 % |
Terminator 2 | Low | 96.62 % |
The Bounty | High | 96.08 % |
The Immortal Captain Rizk | High | 96.86 % |
The Osbournes | Low | 95.89 % |
The Twisted Circus | Medium | 96.36 % |
The Vault | High | 96 % |
Thunderstruck | Medium | 96.1 % |
Thunderstruck II | Medium | 96.65 % |
Tiki Mania | High | 96.26 % |
Tiki Vikings | Medium | 96 % |
Titans of the Sun Hyperion | Medium | 96.71 % |
Titans of the Sun Theia | Medium | 96.67 % |
Tomb Raider Secret of the Sword | Low | 95.23 % |
Treasure Heroes | Medium | 96.12 % |
Treasure Skyland | Medium | 96.18 % |
Treasures of Lion City | Medium | 94.2 % |
Tweethearts | Medium | 96.2 % |
Untamed Giant Panda | Medium | 96.4 % |
Village People Macho Moves | Medium | 96 % |
Volatile | High | 96.1 % |
Wacky Panda | Medium | 96 % |
What a Hoot | Low | 96.94 % |
Wheel of Wishes | Low | 93.34 % |
Wicked Tales Dark Red | Medium | 96.1 % |
Wild Orient | Medium | 97.49 % |
Wild Scarabs | Medium | 96.28 % |
Win Sum Dim Sum | Medium | 96.28 % |
Wolf Howl | High | 96.15 % |
Wonder Woods | Medium | 96.03 % |
Zeus Ancient Fortunes | Medium | 96.01 % |
Zombie Hoard | Medium | 95.29 % |
Microgaming Licenses
Microgaming has been working with regulators for decades to produce fair and robust regulation for casinos and gamblers alike. As a result, the company provides games to over 20 licensed jurisdictions, including:
- United Kingdom
- Canada
- New Zealand
- Sweden
- Denmark
A complete list of all jurisdictions with Microgaming slots is available under https://www.microgaming.co.uk/regulated-markets.
For more information on UK licensing details, please refer to the summary page on the Gambling Commission website. Microgaming’s umbrella company’s name is Apricot Investments Limited, and the license number is #39073.
Information on Microgaming’s MGA licenses can be found under the license numbers MGA/B2B/139/2007, MGA/B2B/124/2006, and MGA/B2B/235/2013.
FAQ
What are the most popular Microgaming slots?
Microgaming is known for a wide range of online slots, including Jurassic Park, Thunderstruck II, Bridesmaids, and 9 Pots of Gold.
Is Mega Moolah a Microgaming slot?
Yes, Mega Moolah was developed by Microgaming and is the progressive jackpot slot with the highest ever payout to date. In 2021, a lucky player won €19,430,723.60.
How many Microgaming slots have been released?
The company has released over 1,000 casino games, including more than 200 Microgaming slots.
What's the average RTP and volatility of Microgaming slots?
Most online slots by Microgaming are within the 96% RTP range and have medium volatility. Of course, you will find the occasional slot with low or high variance and an RTP of more than 97%.